Boot Capacity Saloons | Not Available |
---|---|
Fuel Tank Capacity | 50 litres |
Gross Train Weight | 3900 |
Gross Vehicle Weight | 2500 kg |
Load Space Volume | 3.7 m3 |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Towing Weight - Braked | 1400 kg |
Max. Towing Weight - Unbraked | 750 kg |
Minimum Kerbweight | 1750 kg |
No. of Seats | 2 |
Payload | 750 kg |
Plated 2nd Axle | 1430 kg |
Plated Front Axle | 1230 kg |
![1.5 TSI eHybrid 150 Commerce Plus Van DSG [Tech]](https://www.wholelifecostpro.com/images/vehicles/vehicles/front_view/caddy-vwz8-20.webp)
![1.5 TSI eHybrid 150 Commerce Plus Van DSG [Tech]](https://www.wholelifecostpro.com/images/vehicles/vehicles/back_view/caddy-vwz8-20.webp)
![1.5 TSI eHybrid 150 Commerce Plus Van DSG [Tech]](https://www.wholelifecostpro.com/images/vehicles/vehicles/detail_view/caddy-vwz8-20.webp)
![1.5 TSI eHybrid 150 Commerce Plus Van DSG [Tech]](https://www.wholelifecostpro.com/images/vehicles/vehicles/inside_view/caddy-vwz8-20.webp)
![1.5 TSI eHybrid 150 Commerce Plus Van DSG [Tech]](https://www.wholelifecostpro.com/images/vehicles/vehicles/side_view/caddy-vwz8-20.webp)
Put the ease in your next van lease
We're here to make your van leasing journey one to remember, for all the right reasons. Get started by requesting a quote today.
Get Quote
Volkswagen Caddy
1.5 TSI eHybrid 150 Commerce Plus Van DSG [Tech]
CADDY CARGO MAXI C20 PETROL
Deal overview
Deal overview
Inclusive features and applicable fees relating to this lease deal
Total upfront cost:
?
Total upfront cost is a calculation of the initial payment and the processing fee. |
|
---|---|
Total lease cost:
?
Total lease cost is a calculation of the initial payment, the processing fee and all monthly payments. |
|
Commission:
?
Commission is included in the financial figures presented to you. It is subject to change until you place your order, where it will be disclosed on your order form. More detail on our fees, commission and other renumeration can be found in the Initial Disclosure Document. |
|
Processing fee:
?
Processing fee is due only when an order is placed and the finance application is successful. |
|
P11D value:
?
This is an indicative value that can only be confirmed when the vehicle is registered. |
|
Finance Type: | Contract Hire |
Model Year: | Current model |
Warranty inc: | Yes |
Breakdown inc: | Yes |
Vehicle Status: | Factory order |
Registration: | New |
Technical data
Performance stats and mechanical data relating to this lease vehicle.
Height | 1860 mm |
---|---|
Length | 4853 mm |
Load Height | 1275 mm |
Load Length | 2150 mm |
Load Space Width Between Wheel Arches | 1230 mm |
Load Width | 1614 mm |
Wheelbase | 2970 mm |
Width (excluding mirrors) | 1855 mm |
Width (including mirrors) | 2100 mm |
Battery Capacity % guaranteed under warranty | 70 |
---|---|
Battery Capacity in kWh | 19.7 |
Battery Charging Scenario 1 - Charge Time (Mins) | 514 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 107 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 11 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 5 |
Usable Battery Capacity | 19.7 |
WLTP - EC (kWh/100km) - Comb | 19.2 |
WLTP - EC (miles/kWh) - Comb | 3.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 19.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.2 |
WLTP - Equivalent AER (km) - City | 145 |
WLTP - Equivalent AER (km) - Comb | 115 |
WLTP - Equivalent AER (miles) - City | 90.1 |
WLTP - Equivalent AER (miles) - Comb | 71.5 |
CO | Not Available |
---|---|
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | Not Available |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 Weighted (g/km) - Comb | 11 |
---|---|
WLTP - CO2 Weighted (g/km) - Comb - TEH | 12 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 11 |
Automatic Transmission | Yes |
---|---|
Catalytic Convertor | Yes |
CC | 1498 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | Not Available |
Fuel Delivery | DIRECT INJECTION TURBO INTERCOOLER |
Fuel Type | PETROL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.4 |
---|---|
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 6.4 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 6.6 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.3 |
WLTP - FC Ch Sus (l/100km) - High | 5.6 |
WLTP - FC Ch Sus (l/100km) - Low | 7.2 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.5 |
WLTP - FC Ch Sus (mpg) - Comb | 44.1 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 42.8 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 44.1 |
WLTP - FC Ch Sus (mpg) - Extra High | 38.7 |
WLTP - FC Ch Sus (mpg) - High | 50.4 |
WLTP - FC Ch Sus (mpg) - Low | 39.2 |
WLTP - FC Ch Sus (mpg) - Medium | 51.4 |
WLTP - FC Weighted (l/100km) - Comb | 0.5 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.5 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.5 |
WLTP - FC Weighted (mpg) - Comb | 565 |
WLTP - FC Weighted (mpg) - Comb - TEH | 565 |
WLTP - FC Weighted (mpg) - Comb - TEL | 565 |
Did at least one aspect of this vehicles safety give cause for concern? | No |
---|---|
Badge Engine CC | 1.5 |
Badge Power | 150 |
Based On ID | Not Available |
Battery AH | 56 |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | MCPHERSON STRUTS |
Generation Mark | 4 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | DISCS |
Rear Suspension | LEAF SPRINGS |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | SMALL |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18600 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
BHP | 150 |
---|---|
Engine Power | 110 KW |
Engine Torque | 184 LBS |
Engine Torque | 25.5 MKG |
Engine Torque | 250 NM |
Top Speed | 112 mph |
Emissions Test Cycle | WLTP |
---|---|
RDE Certification Level | RDE 2 |
Alloys? | No |
---|---|
Automatic Clutch | Yes |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 205/60 R16 |
Tyre Size Rear | 205/60 R16 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 16" STEEL |
Vehicle highlights











Improved
cash flow

Reclaim
VAT

No depreciation
risk

Expert account
management

Vehicle details
Vehicle details
Key information you’ll need to know about this lease vehicle.
- Engine size: 1498cc
- Doors: -
- Body type: Van
- Fuel type: Petrol/PlugIn Electric Hybrid
- Fuel delivery: Direct injection turbo intercooler
- Transmission type: Automatic
- Number of seats: 2
- Insurance group: -
- NCAP overall rating: -
- CO2 Emissions: -
- Top speed: 112 mph
- Full economy combined: -
- Brake horsepower: 150 bhp
- 0-62 mph: -
You may also be interested in these similar offers
The small print
All prices correct at time of publication. All offers are subject to change at any time and without notice.
Delivery lead times and stock availability are controlled by the supplying Manufacturer/Dealer and are subject to change at any time without notice. We will endeavour to advise on any changes as we are made aware of them by our supplying partners.
You must be over 18 years old and finance is subject to status. Vehicle availability and other terms and conditions apply. We can introduce you to a limited number of finance companies and a commission may be received for this service. Failure to maintain payments may result in termination of your agreement and the vehicle being returned; this could affect your credit rating and make it more difficult to obtain credit in the future.
All vehicle images and van descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer. Paint colour, while as accurate as possible, is an artist's impression and can appear differently depending on viewer display settings. Exact representation cannot be guaranteed. VAT at 20% may be payable.
All manufacturer and technical data is acquired from third parties and therefore absolute accuracy cannot be guaranteed. The customer is responsible for checking and verifying these details themselves either via the manufacturer website or with their Leasing Consultant. Vanparison will not be held responsible for any inaccuracies.
Please note that excess mileage charges may apply. You should therefore try and estimate the distance you will travel as accurately as possible to try and avoid these additional charges at the end of your contract.